Slides
Cent. (CM) | 21,5 / 22,5 | 23 / 24 | 24 / 25 | 25,5 / 26,5 | 27 / 28 | 28 / 29 | 29 / 30 |
EU | 37 / 38 | 39 / 40 | 41 / 42 | 43 / 44 | 45 / 46 | 47 / 48 | 49 / 50 |
UK | 1 / 2 | 3 / 4 | 5 | 6 / 7 | 8 | 9 / 10 | 11 / 12 |
Havaianas Recommended Size | 35 / 36 | 37 / 38 | 39 / 40 | 41 / 42 | 43 / 44 | 45 / 46 | 47 / 48 |
Flip Flops
Cent. (CM) | 22,4 / 23,6 | 23,7 / 25 | 25,1 / 26,3 | 26,4 / 27,6 | 27,7 / 29 | 29,1 / 30,3 | 30,4 / 31,6 |
EU | 35 / 36 | 37 / 38 | 39 / 40 | 41 / 42 | 43 / 44 | 45 / 46 | 47 / 48 |
UK | 3 / 4 | 4.5 / 5 | 6 / 7 | 7.5 / 8 | 9 / 10 | 11 / 12 | 13 |
Havaianas Recommended Size | 35 / 36 | 37 / 38 | 39 / 40 | 41 / 42 | 43 / 44 | 45 / 46 | 47 / 48 |
Sandals
Cent. (CM) | 21,5 / 22,5 | 23 / 24 | 24 / 25 | 25,5 / 26,5 | 27 / 28 | 28 / 29 | 29 / 30 |
EU | 35 / 36 | 37 / 38 | 39 / 40 | 41 / 42 | 43 / 44 | 45 / 46 | 47 / 48 |
UK | 1 / 2 | 3 / 4 | 5 | 6 / 7 | 8 | 9 / 10 | 11 / 12 |
Havaianas Recommended Size | 35 / 36 | 37 / 38 | 39 / 40 | 41 / 42 | 43 / 44 | 45 / 46 | 47 / 48 |
Espadrilles
Cent. (CM) | 24,5 | 25 | 25,5 | 26,5 | 27 | 28 | 28,6 | 29 | 29,5 | 30 |
EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
UK | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 11 | 12 | 13 |
Havaianas Recommended Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Reviews
There are no reviews yet.